Powerful Antioxidant—Copper Tripeptide
Szczegóły Produktu:
| Miejsce pochodzenia: | CHINY |
| Nazwa handlowa: | AK BIOTECH |
| Orzecznictwo: | N/A |
| Numer modelu: | 89030-95-5 |
Zapłata:
| Minimalne zamówienie: | negocjacja |
|---|---|
| Cena: | Zbywalny |
| Szczegóły pakowania: | Torba z folii aluminiowej, beczka lub bęben. |
| Czas dostawy: | 7-15 dni roboczych |
| Zasady płatności: | T/t |
| Supply Ability: | 1000 kilograms per month |
|
Szczegóły informacji |
|||
| Other name: | Copper tripeptide | CAS No: | 89030-95-5 |
|---|---|---|---|
| M.W: | 400.91 | Appearance: | Blue powder |
| Purity: | 98% | ||
| Podkreślić: | GHK-Cu copper peptide serum,Copper tripeptide skin care,GHK-Cu peptide with warranty |
||
opis produktu
Copper Tripeptide
Product Specifications
| Attribute | Value |
|---|---|
| Other name | Copper tripeptide |
| CAS No | 89030-95-5 |
| M.W | 400.91 |
| Appearance | Blue powder |
| Purity | 98% |
Product Details
| Name: | Copper tripeptide |
|---|---|
| CAS No: | 89030-95-5 |
| M.W: | 400.91 |
| Appearance: | Blue powder |
| Purity: | 95% |
| Product No: | AFB0500 |
| Synonyms: | (Glycyl-L-Histidyl-L-Lysine)copper; Copper tripeptide; Copper tripeptide-1 |
Product Introduction
SEs cultured in medium containing 1 μM copper peptide (Figure C) compared to those cultured without copper peptide (Figure B): Although there was no significant difference in cell stratification, the basal cells in the copper peptide-treated SEs exhibited a more three-dimensional phenotype. This suggests that copper peptide has a certain promoting effect on the growth of basal cells.
Powerful Antioxidant Effects
- Neutralizes free radicals: Copper ions participate in the synthesis of antioxidant enzymes (e.g., superoxide dismutase, SOD), reducing oxidative stress damage and delaying skin aging.
- Reduces photoaging: Inhibits collagen loss and inflammatory responses caused by UV exposure.
AK Biotech Profile
Chcesz dowiedzieć się więcej o tym produkcie



